IMAGING
Upload
Ad Hoc
Routine
DATA
Browse
Inspect
Analyze
METHODS
Classification
Segmentation
❮
1
X Axis
Y Axis
Morphology Param.
Density
Wells Display
▼
00
neurite quantification version 0
00
04 ---
08 **
12 ***
16 ***
24 ***
CONCENTRATION (00 vs. others)
0.74
0.76
0.78
0.80
0.82
0.84
0.86
0.88
0.90
0.92
0.94
0.96
0.98
cell body size ratio [0..1]
0.74
0.76
0.78
0.80
0.82
0.84
0.86
0.88
0.90
0.92
0.94
0.96
0.98
Click to select for comparison
Click to select for comparison
Click to select for comparison
Click to select for comparison
Click to select for comparison
Click to select for comparison
Measurement: 2106163979 Well: B2 cell body size ratio [0..1]: 0.8347407190317845
Measurement: 2106163979 Well: B3 cell body size ratio [0..1]: 0.7626989832665896
Measurement: 2106163979 Well: B4 cell body size ratio [0..1]: 0.8042681056541024
Measurement: 2106163979 Well: B5 cell body size ratio [0..1]: 0.7625466124081148
Measurement: 2106163979 Well: B6 cell body size ratio [0..1]: 0.7783015483469183
Measurement: 2106163979 Well: B7 cell body size ratio [0..1]: 0.8112920479557971
Measurement: 2106163979 Well: B8 cell body size ratio [0..1]: 0.8105085334385066
Measurement: 2106163979 Well: B9 cell body size ratio [0..1]: 0.7867241473453755
Measurement: 2106163979 Well: B10 cell body size ratio [0..1]: 0.7667257836308078
Measurement: 2106163979 Well: B11 cell body size ratio [0..1]: 0.8349530741312409
Measurement: 2106163979 Well: G2 cell body size ratio [0..1]: 0.798824720116482
Measurement: 2106163979 Well: G3 cell body size ratio [0..1]: 0.8708324207720151
Measurement: 2106163979 Well: G4 cell body size ratio [0..1]: 0.7791266483121121
Measurement: 2106163979 Well: G5 cell body size ratio [0..1]: 0.8251162322216137
Measurement: 2106163979 Well: G6 cell body size ratio [0..1]: 0.7422827122638608
Measurement: 2106163979 Well: G7 cell body size ratio [0..1]: 0.7952981011875168
Measurement: 2106163979 Well: G8 cell body size ratio [0..1]: 0.7899404576634989
Measurement: 2106163979 Well: G9 cell body size ratio [0..1]: 0.7643069119380367
Measurement: 2106163979 Well: G10 cell body size ratio [0..1]: 0.8350689083307186
Measurement: 2106163979 Well: G11 cell body size ratio [0..1]: 0.8083091587984798
Measurement: 2106163979 Well: F2 cell body size ratio [0..1]: 0.879563048505304
Measurement: 2106163979 Well: F3 cell body size ratio [0..1]: 0.8014525761732666
Measurement: 2106163979 Well: F4 cell body size ratio [0..1]: 0.8046497813828548
Measurement: 2106163979 Well: F5 cell body size ratio [0..1]: 0.8400812715940537
Measurement: 2106163979 Well: F6 cell body size ratio [0..1]: 0.8238136522655352
Measurement: 2106163979 Well: F7 cell body size ratio [0..1]: 0.8098680809332337
Measurement: 2106163979 Well: F8 cell body size ratio [0..1]: 0.864449312516008
Measurement: 2106163979 Well: F9 cell body size ratio [0..1]: 0.8186329348877865
Measurement: 2106163979 Well: F10 cell body size ratio [0..1]: 0.8558415812095479
Measurement: 2106163979 Well: F11 cell body size ratio [0..1]: 0.8450794042692228
Measurement: 2106163979 Well: E2 cell body size ratio [0..1]: 0.8951912815703522
Measurement: 2106163979 Well: E3 cell body size ratio [0..1]: 0.8595986666487718
Measurement: 2106163979 Well: E4 cell body size ratio [0..1]: 0.9022078470579509
Measurement: 2106163979 Well: E5 cell body size ratio [0..1]: 0.9319890158679469
Measurement: 2106163979 Well: E6 cell body size ratio [0..1]: 0.9102342440630493
Measurement: 2106163979 Well: E7 cell body size ratio [0..1]: 0.8797638656957745
Measurement: 2106163979 Well: E8 cell body size ratio [0..1]: 0.9046335985855567
Measurement: 2106163979 Well: E9 cell body size ratio [0..1]: 0.8547380870229625
Measurement: 2106163979 Well: E10 cell body size ratio [0..1]: 0.8804697974844613
Measurement: 2106163979 Well: E11 cell body size ratio [0..1]: 0.8706730694326696
Measurement: 2106163979 Well: D2 cell body size ratio [0..1]: 0.8970234131464914
Measurement: 2106163979 Well: D3 cell body size ratio [0..1]: 0.9398097619728807
Measurement: 2106163979 Well: D4 cell body size ratio [0..1]: 0.9726470036495105
Measurement: 2106163979 Well: D5 cell body size ratio [0..1]: 0.9412705305914368
Measurement: 2106163979 Well: D6 cell body size ratio [0..1]: 0.9354895775229657
Measurement: 2106163979 Well: D7 cell body size ratio [0..1]: 0.933034108213865
Measurement: 2106163979 Well: D8 cell body size ratio [0..1]: 0.9103122037733541
Measurement: 2106163979 Well: D9 cell body size ratio [0..1]: 0.9518448951273786
Measurement: 2106163979 Well: D10 cell body size ratio [0..1]: 0.9041785502714653
Measurement: 2106163979 Well: D11 cell body size ratio [0..1]: 0.9186726736045692
Measurement: 2106163979 Well: C2 cell body size ratio [0..1]: 0.8923733009076301
Measurement: 2106163979 Well: C3 cell body size ratio [0..1]: 0.9562340842908142
Measurement: 2106163979 Well: C4 cell body size ratio [0..1]: 0.9563610384077459
Measurement: 2106163979 Well: C5 cell body size ratio [0..1]: 0.9258478227093603
Measurement: 2106163979 Well: C6 cell body size ratio [0..1]: 0.9658716984097361
Measurement: 2106163979 Well: C7 cell body size ratio [0..1]: 0.957442128817968
Measurement: 2106163979 Well: C8 cell body size ratio [0..1]: 0.969304089846144
Measurement: 2106163979 Well: C9 cell body size ratio [0..1]: 0.9743527898375944
Measurement: 2106163979 Well: C10 cell body size ratio [0..1]: 0.9489092779716597
Measurement: 2106163979 Well: C11 cell body size ratio [0..1]: 0.9419776369676549
Download plot data as
CSV
or
JSON
▼
Active Filters
VALID ( 1 ), CELL LINE ( 1 )
Set Filter
Reset Filters
60 rows
MEASUREMENT
POSITION
DATE
VESSEL TYPE
VESSEL
MEASURED ON
NEURITE BAR CHART
CELL LINE
CONCENTRATION
EXPERIMENT
FLASK
LAYOUT SCHEMA
PRESET
VALID
▼
2106163979
others)