IMAGING
Upload
Ad Hoc
Routine
DATA
Browse
Inspect
Analyze
METHODS
Classification
Segmentation
❮
1
X Axis
Y Axis
Morphology Param.
Density
Wells Display
▼
0.0
cell compartments version 2
0.0
0.0125
0.025
0.05
0.1
0.2
CONCENTRATION
0.34
0.35
0.36
0.37
0.38
0.39
0.40
0.41
0.42
0.43
0.44
0.45
0.46
0.47
0.48
relative nucleus area [0..1]
0.34
0.35
0.36
0.37
0.38
0.39
0.40
0.41
0.42
0.43
0.44
0.45
0.46
0.47
0.48
Click to select for comparison
Click to select for comparison
Click to select for comparison
Click to select for comparison
Click to select for comparison
Click to select for comparison
Measurement: 1206244491 Well: B2 relative nucleus area [0..1]: 0.39272923861324194
Measurement: 1206244491 Well: C2 relative nucleus area [0..1]: 0.43336498705285187
Measurement: 1206244491 Well: D2 relative nucleus area [0..1]: 0.4161835812430211
Measurement: 1206244491 Well: E2 relative nucleus area [0..1]: 0.41408787069096065
Measurement: 1206244491 Well: F2 relative nucleus area [0..1]: 0.4443674821183225
Measurement: 1206244491 Well: G2 relative nucleus area [0..1]: 0.42054651771269136
Measurement: 1206244491 Well: B3 relative nucleus area [0..1]: 0.3758073763447954
Measurement: 1206244491 Well: B4 relative nucleus area [0..1]: 0.3889386878388341
Measurement: 1206244491 Well: C3 relative nucleus area [0..1]: 0.41300680093258824
Measurement: 1206244491 Well: C4 relative nucleus area [0..1]: 0.42982699619582576
Measurement: 1206244491 Well: D3 relative nucleus area [0..1]: 0.39598770934911626
Measurement: 1206244491 Well: D4 relative nucleus area [0..1]: 0.41797393255810394
Measurement: 1206244491 Well: E3 relative nucleus area [0..1]: 0.4187204700341505
Measurement: 1206244491 Well: E4 relative nucleus area [0..1]: 0.4523824685093477
Measurement: 1206244491 Well: F3 relative nucleus area [0..1]: 0.41077621246201806
Measurement: 1206244491 Well: F4 relative nucleus area [0..1]: 0.4712629600614424
Measurement: 1206244491 Well: G3 relative nucleus area [0..1]: 0.4085698632798728
Measurement: 1206244491 Well: G4 relative nucleus area [0..1]: 0.4586320331830633
Measurement: 1206244491 Well: B5 relative nucleus area [0..1]: 0.3895383935127432
Measurement: 1206244491 Well: B6 relative nucleus area [0..1]: 0.4069784340858972
Measurement: 1206244491 Well: C5 relative nucleus area [0..1]: 0.4277797915828275
Measurement: 1206244491 Well: C6 relative nucleus area [0..1]: 0.43218445826360713
Measurement: 1206244491 Well: D5 relative nucleus area [0..1]: 0.41346294667448136
Measurement: 1206244491 Well: D6 relative nucleus area [0..1]: 0.42611888849246055
Measurement: 1206244491 Well: E5 relative nucleus area [0..1]: 0.44531483251645854
Measurement: 1206244491 Well: E6 relative nucleus area [0..1]: 0.44381171883990644
Measurement: 1206244491 Well: F5 relative nucleus area [0..1]: 0.4498658850277099
Measurement: 1206244491 Well: F6 relative nucleus area [0..1]: 0.4061320261008674
Measurement: 1206244491 Well: G5 relative nucleus area [0..1]: 0.4421484604687844
Measurement: 1206244491 Well: G6 relative nucleus area [0..1]: 0.4325703364741396
Measurement: 1206244491 Well: B7 relative nucleus area [0..1]: 0.3642200789675296
Measurement: 1206244491 Well: B8 relative nucleus area [0..1]: 0.3826524408727741
Measurement: 1206244491 Well: C7 relative nucleus area [0..1]: 0.38791521456909844
Measurement: 1206244491 Well: C8 relative nucleus area [0..1]: 0.40036013026180595
Measurement: 1206244491 Well: D7 relative nucleus area [0..1]: 0.3856540108569917
Measurement: 1206244491 Well: D8 relative nucleus area [0..1]: 0.39663296683848415
Measurement: 1206244491 Well: E7 relative nucleus area [0..1]: 0.38959913314001476
Measurement: 1206244491 Well: E8 relative nucleus area [0..1]: 0.4174656011928934
Measurement: 1206244491 Well: F7 relative nucleus area [0..1]: 0.4069558154949169
Measurement: 1206244491 Well: F8 relative nucleus area [0..1]: 0.4102416296583643
Measurement: 1206244491 Well: G7 relative nucleus area [0..1]: 0.372428015794218
Measurement: 1206244491 Well: G8 relative nucleus area [0..1]: 0.39646163990262717
Measurement: 1206244491 Well: B9 relative nucleus area [0..1]: 0.35910616132138906
Measurement: 1206244491 Well: B10 relative nucleus area [0..1]: 0.37526312728964356
Measurement: 1206244491 Well: C9 relative nucleus area [0..1]: 0.38096595320374393
Measurement: 1206244491 Well: C10 relative nucleus area [0..1]: 0.3834286649576931
Measurement: 1206244491 Well: D9 relative nucleus area [0..1]: 0.3730728085129054
Measurement: 1206244491 Well: D10 relative nucleus area [0..1]: 0.3741822362712926
Measurement: 1206244491 Well: E9 relative nucleus area [0..1]: 0.386292695527441
Measurement: 1206244491 Well: E10 relative nucleus area [0..1]: 0.37895001443294596
Measurement: 1206244491 Well: F9 relative nucleus area [0..1]: 0.3854437173052079
Measurement: 1206244491 Well: F10 relative nucleus area [0..1]: 0.37116948007874057
Measurement: 1206244491 Well: G9 relative nucleus area [0..1]: 0.3852579065205247
Measurement: 1206244491 Well: G10 relative nucleus area [0..1]: 0.3629583608724389
Measurement: 1206244491 Well: B11 relative nucleus area [0..1]: 0.3479458483641563
Measurement: 1206244491 Well: B12 relative nucleus area [0..1]: 0.3726880446548098
Measurement: 1206244491 Well: C11 relative nucleus area [0..1]: 0.37054575809603835
Measurement: 1206244491 Well: C12 relative nucleus area [0..1]: 0.40311121740923617
Measurement: 1206244491 Well: D11 relative nucleus area [0..1]: 0.35939641890507223
Measurement: 1206244491 Well: D12 relative nucleus area [0..1]: 0.4065958496360281
Measurement: 1206244491 Well: E11 relative nucleus area [0..1]: 0.3799180069410126
Measurement: 1206244491 Well: E12 relative nucleus area [0..1]: 0.3528511833852119
Measurement: 1206244491 Well: F11 relative nucleus area [0..1]: 0.3764284175995181
Measurement: 1206244491 Well: F12 relative nucleus area [0..1]: 0.3825627455617492
Measurement: 1206244491 Well: G11 relative nucleus area [0..1]: 0.3571319300086242
Measurement: 1206244491 Well: G12 relative nucleus area [0..1]: 0.34610907960461146
Download plot data as
CSV
or
JSON
▼
Active Filters
VALID ( 1 ), CELL LINE ( 1 )
Set Filter
Reset Filters
66 rows
MEASUREMENT
POSITION
DATE
VESSEL TYPE
VESSEL
MEASURED ON
CELL LINE
COMPOUND
CONCENTRATION
EXPERIMENT
FLASK
LAYOUT SCHEMA
PRESET
VALID
▼
1206244491
CONCENTRATION